Prices & Booking
Standard Room | |||||||||
![]() | A / B / F | G [Balkony] | |||||||
High Season | Low Season | High Saeson | Low Season | ||||||
Day | Month | Day | Month | Day | Month | Day | Month | ||
800.- | 20.000.- | 650.- | 16.000.- | 900.- | 23.000.- | 750.- | 19.000.- |
Comfort Room | |||||||||
K / L / N | M | ||||||||
High Season | Low Season | High Season | Low Season | ||||||
![]() | Day | Month | Day | Month | Day | Month | Day | Month | |
900.- | 23.000.- | 750.- | 19.000.- | 1.000.- | 25.000.- | 850.- | 21.000.- |
DeLuxe Room | |||||||||
![]() | C / D | I / H (Balkony) | |||||||
High Season | Low Season | High Season | Low Season | ||||||
![]() | Day | Month | Day | Month | Day | Month | Day | Month | |
1.000.- | 25.000.- | 850.- | 21.000.- | 1.100.- | 28.000.- | 950.- | 24.000.- |
Suite | |||||||||
![]() | E | J (Balkony) | |||||||
Hight Season | Low Season | Hight Season | Low Season | ||||||
![]() | Day | Month | Day | Month | Day | Month | Day | Month | |
1.100.- | 28.000.- | 950.- | 24.000.- | 1.200.- | 30.000.- | 1.050.- | 26.000.- |
Booking Request
Booking Conditions
Please note:
All prices without breakfast
Prices include
Electricity, Water, Daily cleaning and Internet access (WLAN)
Check-In from 14:00 o'clock - Check-Out until 12:00 o'clock
Your booking request will be confirmed by us within 24 hours. With our confirmation your request becomes binding.
Payments are to be made in cash in THB at check-in.
Low season: March to September
High season: October to February